Non-hermetic DC-DC Converters Cross Reference
| IPC Part Number | Output Power | Operating Temp. (Case) |
Pin-for-Pin with Gaia |
Gaia Part Number | ||
| IP SERIES | Single Output Models | |||||
| IP312805S-04M | 4W | – 55 to +105°C | Yes | MGDS-04JCT | ||
| IP312805S-04I | 4W | –40 to + 75°C | Yes | MGDSI-04-JC | ||
| IP312812S-04M | 4W | –55 to +105°C | Yes | MGDS-04-JE-T | ||
| II312812S-04I | 4W | –40 to + 75°C | Yes | MGDSI-04-JE | ||
| IP312815S-04M | 4W | m–55 to +105°C | Yes | MGDS-04-JF-T | ||
| IP312815S-04I | 4W | –40 to +75°C | Yes | MGDSI-04-JF | ||
| IP312805S-10M | 10W | –55 to +105°C | Yes | MGDS-12-JC-T | ||
| IP312805S-10I | 10W | –40 to + 75°C | Yes | MGDSI-12-JC | ||
| IP312812S-10M | 10W | –55 to +105°C | Yes | MGDS-12-JE-T | ||
| IP312812S-10I | 10W | – 40 to +75°C | Yes | MGDSI-12-JE | ||
| 1P312815S-10M | 10W | –55 to +105°C | Yes | MGDS-12-JF-T | ||
| IP312815S-10I | 10W | –40 to +75°C | Yes | MGDSI-12-JF | ||
| IP312805-25M | 25W | –55 to +105°C | Yes | MDGS-25-JC-T | ||
| IP312805-25I | 25W | –40 to +75°C | Yes | MGDSI25-JC | ||
| IP312812S-25M | 25W | –55 to +105°C | Yes | MDGS-25-JE-T | ||
| IP312812S-25I | 25W | –40 to +75°C | Yes | MDGSI-25-JE | ||
| IP312515S-25M | 25W | –55 to + 125°C | Yes | MDGS-25-JF-T | ||
| IP312815S-25I | 25W | –40 to +75°C | Yes | MDGSI-25-JF | ||
| IP SERIES | Dual Output Models | |||||
| IP312812D-04M | 4W | –55 to +105°C | Yes | MGDB-04-JC-T | ||
| IP312812D-04I | 4W | –40 to +75°C | Yes | MGDBI-04-JC | ||
| IP312815D-04M | 4W | –55 to +105°C | Yes | MGDB-04-JE-T | ||
| IP312815D-04I | 4W | –40 to +75°C | Yes | MGDBI-04-JE | ||
| IP312812D-10M | 10W | –55 to +105°C | Yes | MGDB-10-JC-T | ||
| IP312812D-10I | 10W | –40 to +75°C | Yes | MGDBI-10-JC | ||
| IP312815D-10M | 10W | –55 to +105°C | Yes | MGDB-10-JE-T | ||
| IP312815D-10I | 10W | –40 to +75°C | Yes | MGDBI-10-JE | ||
| IP312812D-25M | 25W | –55 to +105°C | Yes | MGDB-25-JC-T | ||
| IP312812D-25I | 25W | – 40 to +75°C | Yes | MGDBI-25-JC | ||
| IP312815D-25M | 25W | –55 to +105°C | Yes | MGDB-25-JF-T | ||
| II312815D-25I | 25W | –40 to +75°C | Yes | MGDBI-25-JF | ||
| IP SERIES | Triple Output Models | |||||
| IPI3128512T-10M | 10W | –55 to +105°C | Yes | MGDT-10-JC-T | ||
| IPI3128512T-10I | 10W | – 40 to +75°C | Yes | MGDTI-10-JC | ||
| IPI3128515T-10M | 10w | –55 to +105°C | Yes | MGDT-10-JE-T | ||
| IPI3128515-10I | 10w | –40 to +75°C | Yes | MBDTI-10-JE | ||
| IPI3128512T-25M | 25W | –55 to +105°C | Yes | MGDT-25-JC-T | ||
| IPI3128512T-25I | 25W | –40 to +75°C | Yes | MGDTI-25-JC | ||
| IPI3128515T-25M | 25W | –55 to +105°C | Yes | MGDT-25-JF-T | ||
| IPI3128515T-25I | 25W | – 40 to +75°C | Yes | MGDT-25-JF | ||
| IPI SERIES | Triple Output Models | |||||
| Output Power | Operating Temp. (Case) |
Pin-for-Pin with Interpoint |
Interpoint | VPT | International Rectifier | |
| IPI28512T-30M | 30W | -55C to +105C | Yes | MTR28512T | DVTR28512T/ES | ATR28512T/ES |
| IPI28512T-30E | 30W | -40C to +85C | Yes | MTR28512T | DVTR2812T/H | ATR28512T/ES |
| IPI28515T-30M | 30W | -55C to +105C | Yes | MTR28515T | DVTR28515T/ES | ATR28515T/ES |
| IPI28515T-30E | 30W | -40C to +85C | Yes | MTR28515T | DVTR2815T/H | ATR28515T/ES |
| IPC Suffixes |
|
|
Gaia | Interpoint | VPT | International Rectifier |
| M = –55°C to +105°C E = –40°C to +85°C I = –20°C to +70°C or –40°C to +85°C depending on the part |
ALL MILITARY TEMP FULL MIL 883 avail. |
MILITARY TEMP FULL MIL 883 avail. DVHV28**S/ES |
ES = –55°C to +125°C FULL MIL 883 avail. |

